Minka Aire 54" Ceiling Fan from the Oovin Collection in Coal finish
Material: Iron,Copper,Aluminium,Aluminium Alloy,Zinc Alloy,ABS
Manufacturer Part Number: F766L-CL








$539.00
Availability: In stock
Minka Aire 54" Ceiling Fan from the Oovin Collection in Coal finish
Material: Iron,Copper,Aluminium,Aluminium Alloy,Zinc Alloy,ABS
Manufacturer Part Number: F766L-CL
| Weight | 15.76 lbs |
|---|---|
| Dimensions | 54 × 54 × 15.5 in |
| UPC | 706411073229 |
| MPN | F766L-CL |
| Collection | |
| Style | |
| Finish | |
| Material | |
| Glass | Etched Opal |
| Max Wattage | 20 |
| Bulb Base | |
| Voltage | |
| Light Output (Lumens) | 560.8 |
| Color Temperature | 2700 |
| CRI | 90 |
| Dimmable | Yes |
| Damp/Wet Rated | Dry |
| Safety Listing | ETL |
| Safety Rating | Dry |
| Energy Efficient | Yes |
| Title 20 Compliant | Yes |
| Warranty | Limited warranty 1 yr components, life on fan motor. |
| Mount | Stem |
| Sahde | White |
| Color Temperature Range | 2700K & less (Candle) |
| Base Style - Type | Contemporary Modern – Ceiling Fans |
| Fan RPM | 152 |
| Fan Airflow | 5346 |
| Air Flow Efficiency | 166.29 |
| Motor Size | 126×10 |
| Blade Pitch | 18 |
| Blade Span | 54" |
| Blade Type | ABS |
| Blade Finish | Coal |
| Blade Quantity | 5 |
| Reverse Air | Yes |
| Light Kit | Included |
| Fan Speeds | 6 |
| Fan Control | Hand Held Remote Control |
| Fan Downrod | 6" |
| Carton Size | 13.5 x 10.13 x 32.25 in |
| Ship Via | Small Parcel |
| Origin |